World Cup in bouldering, Reunion

4/5 May 2007

smCzech women climber Silva Rajfova got bronze medal in the World Cup competition in bouldering at Reunion, a French island in Indian Ocean tonight.



Results of woman finals:
1 Juliette Danion FRA
2 Chloé Graftiaux BEL
3 Silvie Rajfova CZE
4 Anne-Laure Chevrier FRA
5 Maud Ansade FRA
6 Anne Hoareau FRA

Results of man finals:
1 Andrew Earl GRB
2 Jérôme Meyer FRA
3 Daniel Dulac FRA
4 Kilian Fischuber AUT
5 Lucas Preti ITA
6 Christian Core ITA

The full results: www.ifsc-climbing.org

The news from Saturday noon:

Czech women climber Silva Rajfova continues from 2nd position to the finals of the World Cup competition in bouldering at Reunion, a French island in Indian Ocean tonight.

The row of continuing women from 1/2-finals:
1 Danion Juliette 1981 FRA
2 Rajfova Silvie 1989 CZE
3 Ansade Maud 1988 FRA
4 Graftiaux Chloé 1987 BEL
5 Chevrier Anne-Laure 1988 FRA
6 Hoarau Anne-Louise 1989 FRA

The row of continuing men from 1/2-finals:
1 Earl Andrew 1976 GBR
2 Fischhuber Kilian 1983 AUT
3 Preti Lucas 1983 ITA
4 Meyer Jérôme 1979 FRA
5 Core Christian 1974 ITA
6 Dulac Daniel 1976 FRA

Source: www.kairn.com

The full results of the semifinals: www.ifsc-climbing.org

The web site of the competition: escalade974.crffmereunion.com


The news from Friday:

Czech women climber Silva Rajfova continues today from 4th position in qualification of the World Cup competition in bouldering on Reunion. According to the provisional results the man qualification was without Czech participation.

The results of women in qualification:

1 Ansade Maud 1988 FRA 6082  6t6 6b6
1 Hoarau Anne-Louise 1989 FRA 7397  6t6 6b6
1 Seguy Audrey 1979 USA 6127  6t6 6b6
4 Rajfova Silvie 1989 CZE 6075  6t7 6b6
5 Danion Juliette 1981 FRA 2803  6t7 6b7
5 Graftiaux Chloé 1987 BEL 5259  6t7 6b7
7 Ciret Colette 1986 FRA 7551  6t8 6b8
8 Chevrier Anne-Laure 1988 FRA 5636  5t5 6b14
9 Harmand Ludovine 1984 FRA 7338  5t6 6b7
10 Lind Angelica 1978 SWE 5365  4t5 6b7

The results of men in qualification:
1 Meyer Jérôme 1979 FRA 441  6t6 6b6
2 Hukkataival Nalle 1986 FIN 6433  6t7 6b7
3 Pouvreau Gérome 1983 FRA 2833  6t8 6b6
4 Fischhuber Kilian 1983 AUT 2602  6t8 6b7
5 Core Christian 1974 ITA 122  6t8 6b8
6 Julien Stephane 1977 FRA 826  6t9 6b7
7 Dulac Daniel 1976 FRA 175  5t6 6b7
7 Gaidioz Loïc 1983 FRA 5310  5t6 6b7
9 Badia Nicolas 1986 FRA 6141  5t8 6b8
10 Preti Lucas 1983 ITA 2606  5t8 6b10
11 Parry Gareth 1973 GBR 312  5t9 6b10
12 Caminati Michele 1985 ITA 6245  5t9 6b11
13 Earl Andrew 1976 GBR 3422  5t9 5b5
14 Ramsamy Joackym 1986 FRA 7550  4t5 5b7
15 Treuilhe Christophe 1986 FRA 5663  4t6 6b9
16 Croxall Mark 1976 GBR 3423  4t7 6b12
17 Mogaki Keita 1981 JPN 3246  4t9 6b12
18 NOMINE Baptiste 1988 FRA 8194  4t10 4b4
19 Baumann Jonas 1986 GER 5206  3t3 5b6
20 Lama David 1990 AUT 6487  3t3 5b8
21 CICCIONE Jérémie 1988 FRA 8195  3t5 5b7
22 Hemund Kevin 1984 SUI 5216  3t6 5b7
23 MIEGEVILLE Quentin 1988 FRA 8197  3t6 4b8
24 Jongeneelen Wouter 1977 NED 961  3t7 5b10
25 Smigelskis Edvinas 1986 RSA 8294  1t2 4b7

Source: www.kairn.com

Kairn.com   [edit] 19:09 05.05.2007

Commentaries

     
...new commentsNew comment